Product Categories
It is made of fiberglass direct roving parallel aligned in 0° / 90° / +45° / -45°directions, then stitched together with chopped strand or polyester tissue as combo mat.
It is made of fiberglass direct roving parallel aligned in 0° / 90° / +45° / -45°directions, then stitched together with chopped strand or polyester tissue as combo mat.
It is compatible with Polyester, Vinyl and Epoxy resin and widely used in boat building, wind energy, automotive, sports equipment, flat panels etc.
It is suitable Vacuum infusion, hand lay-up, pultrusion, RTM forming processes.
Multiaxial Mat Specification List
Customer Code | Product Name | 0º Roving Density (g/m²) | +90º Roving Density (g/m²) | +45º Roving Density (g/m²) | -45º Roving Density (g/m²) | Mat Density (g/m²) | Polyester Yarn Density (g/m²) | Total Weight (g/m²) |
CM1608 | LTM1608 | 275 | 276 | 275 | 9.5 | 835.5 | ||
CM1808 | LTM1808 | 300 | 300 | 275 | 875 | |||
CM2408 | LTM2408 | 400 | 400 | 275 | 1025 | |||
CM2415 | LTM2415 | 412.5 | 395 | 457.7 | 9.5 | 1274.7 | ||
CM3208 | LTM3208 | 605 | 492 | 275 | 9.5 | 1381.5 | ||
BM1208 | BXM1208 | 200.5 | 200.5 | 275 | 6 | 682 | ||
BM1308 | BXM1308 | 225.5 | 225.5 | 275 | 6 | 732 | ||
1700 | BX1700 | 615 | ||||||
1800 | BX1800 | 623 | ||||||
1708 | BXM1708 | 300.6 | 300.6 | 275 | 6 | 882.2 | ||
BM1808 | BXM1808 | 300.6 | 300.6 | 225 | 6 | 832.2 | ||
BM2408 | BXM2408 | 400.8 | 400.8 | 275 | 6 | 1082.6 |
Fiberglass Biaxial Fabric (0/90) Specification List
Product Code | Overall (g/m²) | Warp (g/m²) | Weft (g/m²) | Chop strand (g/m²) | Polyester veil (g/m²) | Moisture (%) |
ELT400 | 400 | 224 | 176 | - | - | ≤0.2 |
ELT400/45 | 445 | 224 | 176 | - | 45 | ≤0.2 |
ELTM400/200 | 600 | 224 | 176 | 200 | - | ≤0.2 |
ELTM450/200 | 650 | 224 | 226 | 200 | - | ≤0.2 |
ELT600 | 600 | 336 | 264 | - | - | ≤0.2 |
ELTN600/45 | 645 | 336 | 264 | - | 45 | ≤0.2 |
ELTM600/300 | 900 | 336 | 264 | 300 | - | ≤0.2 |
ELTM600/450 | 1050 | 336 | 264 | 450 | - | ≤0.2 |
ELT800 | 800 | 420 | 380 | - | - | ≤0.2 |
ELTN800/45 | 845 | 420 | 380 | - | 45 | ≤0.2 |
ELTM800/250 | 1050 | 420 | 380 | 250 | - | ≤0.2 |
ELTM800/300 | 1100 | 420 | 380 | 300 | - | ≤0.2 |
ELTM800/450 | 1250 | 420 | 380 | 450 | - | ≤0.2 |
ELT1000 | 1000 | 560 | 440 | - | - | ≤0.2 |
ELT1200 | 1200 | 672 | 528 | - | - | ≤0.2 |
ELTM1200/300 | 1500 | 672 | 528 | 300 | - | ≤0.2 |
Fiberglass Biaxial Fabric (+/-45) Specification List
Product Code | Overall (g/m²) | +45° (g/m²) | -45° (g/m²) | Chop Strand (g/m²) |
EBX450 | 450 | 225 | 225 | - |
EBX600 | 600 | 300 | 300 | - |
EBXM600/225 | 825 | 300 | 300 | 225 |
EBXM600/300 | 900 | 300 | 300 | 300 |
EBXM600/450 | 1050 | 300 | 300 | 450 |
EBX800 | 800 | 400 | 400 | - |
EBXM800/225 | 1025 | 400 | 400 | 225 |
EBXM800/300 | 1100 | 400 | 400 | 300 |
EBXM800/450 | 1250 | 400 | 400 | 450 |
Fiberglass Triaxial Fabric (0/+/-45) Specification List
Product Code | Weight (g/m²) | 0° (g/m²) | +45 (g/m²) | 90°t (g/m²) | -45 (g/m²) | Chop strand (g/m²) |
ELTX600 | 600 | 300 | 150 | - | 150 | - |
ELTX750 | 750 | 300 | 225 | - | 225 | - |
ETTX750 | 750 | - | 200 | 350 | 200 | - |
ELTX900 | 900 | 300 | 300 | - | 300 | - |
ETTX900 | 900 | - | 225 | 450 | 225 | - |
ELTX1200 | 1200 | 700 | 250 | - | 250 | - |
ELTXM1200/300 | 1500 | 700 | 250 | - | 250 | 300 |
ETTXM1200/300 | 1500 | - | 250 | 700 | 250 | 300 |
Fiberglass Quadraxial Fabric Specification List / Fiberglass Multiaxial Fabric
Product Code | Overall (g/m²) | 0° (g/m²) | +45° (g/m²) | 90° (g/m²) | -45° (g/m²) | Chop strand (g/m²) |
EQX600 | 600 | 150 | 150 | 150 | 150 | - |
EQX800 | 800 | 200 | 200 | 200 | 200 | - |
EQX800/225 | 1025 | 200 | 200 | 200 | 200 | 225 |
EQX800/450 | 1250 | 200 | 200 | 200 | 200 | 450 |
EQX1000 | 1000 | 284 | 234 | 248 | 234 | - |
EQX1200 | 1200 | 300 | 300 | 300 | 300 | - |
EQXM1200/300 | 1500 | 300 | 300 | 300 | 300 | 300 |
Boats & Yachts | Pultrusion Products |
Motor Homes | Wind Energy |
Union Composites
Union focuses on the manufacturing of composite materials and is the designated distributor of Jushi Group, which can provide customers with composite products of stable quality. Union is committed to meeting diverse customer needs and can customize products.